Limited Time Sale$13.76 cheaper than the new price!!
| Management number | 216885169 | Release Date | 2026/04/19 | List Price | $9.17 | Model Number | 216885169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple, delicious ingredients make RXBAR protein bars a satisfying way to fuel your day. These wholesome peanut butter protein bars are filled with ingredients you can recognize. Each snack bar is made with egg whites for protein, crunchy peanuts, with dates to bind it all together, and no B.S. Enjoy the taste of real ingredients that will crush any sweet cravings you have during the day; Just the right amount to fill you up, each serving contains 12g of protein (19% daily value) and is gluten free and ready to help you take on the day. Enjoy wholesome goodness worth snacking on. On your way to the gym, in the office or paired with your morning cup of joe, improve your daily routine with RXBAR Peanut Butter protein bars.



| UPC | 857777004270 |
|---|---|
| Size | 12 Count |
| Color | Peanut Butter |
| Flavor | Peanut Butter |
| Protein | 12 Grams |
| Diet Type | Gluten Free, Kosher |
| Item Form | Bar |
| Specialty | dairy free; gluten free; natural |
| Brand Name | RXBAR |
| Unit Count | 22.0 Ounce |
| Item Weight | 1.83 Ounces |
| Manufacturer | Insurgent Brands LLC |
| Total Eaches | 1 |
| Coin Variety 1 | Peanut Butter |
| Item Type Name | Protein Bars, 12g Protein |
| Protein Source | Egg |
| Item Dimensions | 2.44 x 4.75 x 7.63 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Gluten-Free Snack |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Item Package Weight | 0.7 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Eggs, Peanuts |
| Age Range Description | Adult,Kid |
| Vitamins And Minerals | 0, 0.0, 1.0, 320.0, 40.0 Percent Daily Value, 300 Milligrams |
| Global Trade Identification Number | 00857777004270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form