Limited Time Sale$16.76 cheaper than the new price!!
| Management number | 216817833 | Release Date | 2026/04/19 | List Price | $11.17 | Model Number | 216817833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715509854 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Forebear Supplements |
| Model Name | Berberine 1500mg GLP-1 Weight Loss Supplement |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Forebear Supplements |
| Model Number | BERBERINE 1500mg |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health Support, Heart Health Support, Inflammation Management, Liver Health Support, Metabolism Management, Weight Loss Support |
| Material Features | Appetite Suppressant, Blood Sugar Support, Carb Blocker, Cruelty Free, GLP-1 Support, GMO Free, Natural, No Artificial Colors, No Artificial Preservatives |
| Material Type Free | Alcohol Free, Monosodium Glutamate (MSG) Free, Paraben Free, Pesticide Free, Sugar Free |
| Dose Release Method | Targeted Release |
| Special Ingredients | Berberine, Chromium Picolinate, Cinnamon, Lipoic Acid, Milk Thistle |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Alpha Lipoic Acid, Berberine, Chromium, Cinnamon, Milk Thistle |
| Manufacturer Part Number | BERBERINE 1500mg |
| Specific Uses For Product | Appetite Suppressant, Blood Sugar Support, Carb Blocker, GLP-1 Support, Weight Loss |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form