Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215751310 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215751310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALOHA Organic Plant Based Protein Bar MINIS |Peanut Butter Cup | 20 Count, 24g Bars | Vegan, Low Sugar, Gluten Free, Low Carb, Non-GMO, Stevia Free, Soy Free, No Sugar Alcohols
| UPC | 842096111037 |
|---|---|
| Size | 20 Count (Pack of 1) |
| Color | Red |
| Flavor | Peanut Butter Cup Bar |
| Cuisine | American |
| Protein | 14 Grams |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Bar |
| Specialty | Gluten-Free, Non-GMO, Organic, Plant Based, Vegan |
| Brand Name | ALOHA |
| Unit Count | 17.0 Ounce |
| Item Weight | 1.06 Pounds |
| Manufacturer | Project Healthy Living Inc. |
| Total Eaches | 20 |
| Coin Variety 1 | protein, peanut butter cup |
| Item Type Name | Protein Bar |
| Protein Source | Blend, Rice |
| Item Dimensions | 6.9 x 5.75 x 2.5 inches |
| Number of Items | 12 |
| Number of Pieces | 20 |
| Product Benefits | Low Sugar, No Sugar Alcohol Sweeteners, No Artificial Flavors, No Artificial Colors, Fiber, Protein |
| Material Features | GMO Free, High Fiber, Vegetarian |
| Package Type Name | Pouch |
| Net Content Weight | 480 Grams |
| Item Package Weight | 0.58 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Recommended Uses For Product | Post-Workout |
| Global Trade Identification Number | 00842096111037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form